Presentations from the international Infoday "Cognitive Systems and Robotics in 6th ICT Call" held in Prague on 21 January 2010 are now available online. You can download them under the links below. List of participants of the Infoday is to be found here.
Presentations of the speakers of the Infoday:
| L. Lepicova
| |
Cognitive systems and robotics in FP7 |
| L. Kral |
|
|
|
Experience from EU funded research projects and knowledge transfer to industry |
| V. Marik Head of Dep. of Cybernetics
V.Hlavac CTU - CZ
|
| J. Kadlec
| |
| L. Kral Head of Unit E5 |
Short presentation of team expertises from afternoon session of the Infoday:
Second name | First name | Institution | Department | Country |
Presentation | |
Bartak | Roman | Charles University, Faculty of Mathematics and Physics | Theoretical Computer Science and Mathematical Logic | Czech Republic | ||
Fontanelli | Daniele | University of Trento | Department of Information Engineering and Computer Science | ITALY | ||
Lhotska | Lenka | Czech Technical University in Prague | Cybernetics | Czech Republic | ||
Novak | Petr | VŠB-TU Ostrava | Robotics | Czech Republic |
| |
Preucil | Libor | FEE CTU in Prague | Gerstner Laboratory | Czech Republic | ||
Sappa | Angel | Computer Vision Center |
| Spain | ||
Stefan | Radim | National Instruments |
| Czech Republic | ||
Jevtic | Sasa | ROBOTI c.s. d.o.o. |
| Slovenia | ||
Ljunggren | Inese | Intelligent Machines AB |
| SWEDEN | ||
Vavrecka | Michal | FEL CVUT |
| Czech Republic | ||
Szemes | Peter | MFKK Invention and Research Centre Ltd |
| Hungary | ||
Lipnickas | Arunas | Kaunas University of Technology | The Mechatronics Centre for Research, Studies and Information | Lithuania | ||
Gamberini | Michela | University of Bologna | Department of Human and General Physiology | Italy |


